Arbyrd Warrants
| CITY OF ARBYRD OUTSTANDING WARRANTS | |||||
| PLEASE CONTACT THE ARBYRD POLICE DEPT IF YOU HAVE ANY INFORMATION ON | |||||
| THE FOLLOWING PEOPLE 573-654-2073 | |||||
| Sorted by Date | |||||
| NAME | TICKET # | DATE | BOND AMOUNT CASH ONLY | ||
| Johnston, Lisa | 070333556 | 9/8/09 | $250.00 | ||
| Nelson, Nathan F | 070333558,559 | 9/8/09 | $400.00 | ||
| Nelson, Nathan F | 070333555 | 9/8/09 | $100.00 | ||
| HAYDEN, STEVEN | 070333492, 493, 494, 495 | 10/14/08 | $565.00 | ||
| LUCIO, LEANDRO | 070333473, 474 | 5/13/08 | $300.00 | ||
| MCCLHANEY, BENJAMIN | 070333450 | 2/14/08 | $275.50 | ||
| CRUTCHFIELD, TERRY | 061186848 | 9/11/07 | $350.00 | ||
| HOLLYWOOD, CHRISTY A. | 061186842, 844 | 9/11/07 | $200.00 | ||
| GALLOSO, AURELYO | 061186647 | 12/14/06 | $250.00 | ||
| HEINZ, ROBERT | 022094431 | 1/9/06 | $300.00 | ||
| WAYNE KENNETT JAMES | 022094336 | 12/7/04 | $250.00 | ||
| JONES, BOBBY D | 022094354, 943455, 943456 | 11/20/04 | $500.00 | ||
| HAILE, WADE JEFFERY | 022094357, 94358 | 11/2/04 | $250.00 | ||
| RODRIQUEZ, EDGAR | 001632627 | 9-10-01 | $300.00 | ||
| MARTINEZ, JUAN | 001632616 | 8/6/01 | $300.00 | ||
| SMITH, KELLY | 001632591 | 7/2/01 | $500.00 | ||
| CARTER, MARK ALLEN | 001632535 | 6/4/01 | $250.00 | ||
| HINEMAN, JOHNNY | 990025393 | 7-29-00 | $100.00 | ||
| EDDINGS, MICHAEL | 990025347 | 6/5/00 | $200.00 | ||
| CASINER, JASON | 990025345, 5346 | 5/1/00 | $500.00 | ||
| SALAS, ROSIO CHAVEZ | 990025281 | 12-1-99 | $500.00 | ||
| CIRILLO, TEJEDA | 990025225, 5226 | 9/13/99 | $500.00 | ||
| GONZALEZ, PEDRO | 990025322 | 9-13-99 | $400.00 | ||
| HAINES, DEBRA | 990025231-5232 | 9-13-99 | $250.00 | ||
| TILLEY, RANDY | 990025213, 5214 | 8/16/99 | $200.00 | ||
| QUILOT, BRIAN | 970606909-6912 | 7/12/99 | $500.00 | ||
| NUNLEY, TONY LEE | 970606859 | 3/1/99 | $500.00 | ||
| MURPHEE, ROGER | 970606789 - 6792 | 2/1/99 | $500.00 | ||
| CRAWFORD, JODEY | 970606819 ,821 | 1/4/99 | $250.00 | ||
| HUCKABEE, RICKY | 097060679, 794 | 1/4/99 | $700.00 | ||
| MAYNOR, STACY L | 970606757 | 9/14/98 | $70.00 | ||
| COLE, LISA | 970606737 | 8/3/98 | $500.00 | ||
| GUTIERRIES, LEON | 951228799 | 10-4-97 | $700.00 | ||
| HARRISON, JAMES EDWARD JR. | 951228755 | 7-12-97 | $250.00 | ||
| PAYNE, STEVE ALLEN | 951228722 | 5-1-97 | $250.00 | ||
| FARRIS, DAVID | 951228683 | 11/4/96 | $200.00 | ||
| HAYES, LINDA K. | 951228574 | 3-4-96 | $300.00 | ||
| BEARD, CALLIE A. | 951228581 | 3-2-96 | $100.00 | ||
| JAMES W. NEWTON | 920836739 | 11-6-95 | $500.00 | ||
| NEWTON, DEBORAH K. | 920836817 | 10-21-95 | $100.00 | ||
| ROBINS, JUNE D | 0920836781 | 9/5/95 | $250.00 | ||
| BARRETT, SCOTT K | 841248819 | 6/5/95 | $500.00 | ||
| BRIMHALL, NICHOLAS | 92083660, 661, 662, 663 | 6/5/95 | $700.00 | ||
| HALE, JAMES L | 830484686 | 6/5/95 | $200.00 | ||
| SANCHEZ, NAVARRO LEONEL | 920836664 | 6/5/95 | $250.00 | ||
| MORENO, IRMA A. | 920836701 | 3-22-95 | $53.00 | ||
| COX, DAVID LYNN | 920836666 | 11-22-93 | $519.00 | ||
| JOHNSON, DANNY FRANK | 920836665 | 11-10-93 | $500.00 | ||
| JACKSON, ALAN L | 841248870 | 10-30-93 | $300.00 | ||
| SMALL, SHELIA J | 920836594 | 9/15/92 | $100.00 | ||
| BOWER, KATHERINE | 830484833 | 6/3/92 | $100.00 | ||
Email This
Hits: 228
Write comment
You must be logged in to a comment. Please register if you do not have an account yet.
